Guide d'Achats
Allied Motors

State house avenue, Réduit, 80833
Tel: 401 2900, 401 2911
AUDI
Modèle | Duty Paid (Rs) |
A1 Sportback 1.0l Tfsi 115hp Stronic | 1,776,000 |
A3 Sportback 1.2l Tsi 110hp Manual | 1,595,050 |
A3 Sportback 1.0l Tsi 116hp Stronic | 1,719,250 |
A3 Saloon 1.0l Tsi 116hp 7 STronic | 1,822,750 |
A3 Saloon Sports 1.0l Tsi 116hp 7 STronic | 1,989,500 |
A4 B9 Luxury 1.4l Tsi 150hp 7 Stronic | 2,337,000 |
A5 SB Sports 1.4Tsi 150hp Stronic | 2,843,000 |
A5 SB Sports 2.0Tsi 190hp Stronic | 3,449,980 |
A5 Coupé 2.0l Tsi 190hp Stronic | 3,449,980 |
A6 1.8l Tsi 190hp 8 Multi | 3,263,450 |
A7 Quattro V6 3.0l Tfsi 350hp 7 Auto | 5,327,500 |
A8 Quattro V6 3.0Tsi 340hp 8 Auto | 7,920,750 |
TT Coupé Quattro 2.0l Tsi 230hp 6 Auto | 3,479,650 |
TT Roadster Quattro 2.0l Tsi 230hp Auto | 3,639,500 |
Q2 SUV 1.0l Tsi 115hp 7 Auto | 1,796,530 |
Q2 SUV Sports 1.0l Tsi 115hp 7 Auto | 1,975,010 |
Q3 SUV Plus 1.4 Tsi 150hp 6 Auto | 2,326,000 |
Q3 Sport Pack 1.4 Tsi 150hp 6 Auto | 2,627,000 |
Q5 Quattro 2.0l Tfsi 252hp 8 Auto | 3,580,850 |
Q5 Quattro 2.0l Tdi Diesel 190hp 8 Auto | 3,622,250 |
Q5 Sports Quattro 2.0l Tsi 225hp 8 Auto | 3,790,150 |
Q5 Sports 2.0l Tdi Diesel 190hp 8 Auto | 3,831,550 |
Q7 Quattro 2.0l Tsi 252hp 8 Auto | 4,697,500 |
Q8 Quattro V6 3.0Tsi 340hp 8 Auto | 5,931,250 |
SEAT
Modèle | Duty Paid (Rs) |
SEAT Ibiza Style 1.0l 75hp 5 Manual | 725,000 |
New SEAT Ibiza Ref 1.0l 75hp 5 Manual | 824,550 |
New SEAT Ibiza Style 1.0l 75hp 5 Manual | 893,550 |
New SEAT Ibiza FR 1.6l 110hp Auto | 1,137,000 |
SEAT Arona SUV 1.6l 110hp Manual 5 | 1,100,000 |
SEAT Arona SUV 1.6l 110hp Auto | 1,210,800 |
SEAT Leon 1.2Tsi 110hp 5 Manual | 1,075,000 |
SEAT Leon ST 2.0l Tdi Diesel 143hp Man | 1,656,900 |
SEAT Toledo 1.6l 110hp 6 Manual | 900,000 |
SEAT Toledo LED 1.6l 110hp 6 | 1,090,000 |
SEAT Sports Ateca SUV 2.0l Tdi 143hp | 1,972,000 |