Guide d'Achats
Bamyris motors

Motorway M1,
Pailles
HYUNDAI
Modèle | Duty Paid (Rs) | Duty free (Rs) |
Grand i10 GL MT – 1.0 Hatchback | 566,000 | 405,000 |
Grand i10 GL AT – 1.0 Hatchback | 627,000 | 438,000 |
Grand i10 GLS MT – 1.0 Hatchback | 633,000 | 440,000 |
Grand i10 GLS AT – 1.0 Hatchback | 668,000 | 482,000 |
Grand i10 GL MT – 1.2 Sedan | 669,000 | 458,000 |
Grand i10 GL AT – 1.2 Sedan | 730,000 | 505,000 |
i20 L 1.2 – MT | 720,000 | 493,000 |
i20 Lx 1.2 – MT | 772,000 | 536,000 |
i20 L 1.4 – AT | 823,000 | 558,000 |
i20 Lx 1.4 – AT | 885,000 | 609,000 |
i20 Cross L -MT | 840,000 | 580,000 |
i20 Cross L – AT | 895,000 | 615,000 |
i20 Cross GL – AT | 984,000 | 675,000 |
Accent GLS – MT | 855,000 | 616,000 |
Accent GLS – AT | 911,000 | 657,000 |
New Elantra GLS – MT | 1,029,000 | 778,000 |
New Elantra GLS – AT | 1,089,000 | 819,000 |
Kona Electric | 1,775,000 | – |
Ioniq Electric | 1,380,000 | – |
Ioniq Hybrid | 1,175,000 | 1,004,000 |
New Venue GL 1.0 Turbo – MT (Launching Price) | 839,000 | 608,000 |
New Venue GL 1.0 Turbo – AT (Launching price) | 919,000 | 666,000 |
New Venue GLX 1.0 Turbo – AT (Launching price) | 979,000 | 709,000 |
New Venue GLS 1.0 Turbo – AT (Launching Price) | 1,039,000 | 754,000 |
Creta GL 1.4 Diesel – MT | 1,029,000 | 714,000 |
Creta GL 1.6 Petrol – AT | 1,045,000 | 719,000 |
Creta GLS 1.6 Petrol – MT | 1,075,000 | 823,000 |
Creta GLS 1.6 Petrol – AT | 1,235,000 | 862,000 |
Creta GLS 1.6 Diesel – AT | 1,338,000 | 917,000 |
Tucson GL – AT | 1,421,000 | 995,000 |
Tucson GLX – AT | 1,606,000 | 1,106,000 |
Tucson GLS – AT | 1,822,000 | 1,253,000 |
New Santa Fe 2WD – AT | 2,625,000 | 1,440,000 |
New Santa Fe 4WD – AT | 2,719,000 | 1,485,000 |
H1 Window Van (Air Con)- 3 Seat | 979,000 | – |
H1 Panel Van (Air Con) – 3 Seat | 968,000 | – |
H1 Minibus GL – MT | 985,000 | – |
H1 Minibus GLS – MT | 1,199,000 | – |
H1 Minibus GLS – AT | 1,295,000 | – |
H100 Light Duty Truck | 645,000 | – |
HD65 Light Duty Truck | 835,000 | – |
HD72 Light Duty Truck | 875,000 | – |
VOLVO
Modèle | Duty Paid (Rs) | Duty free (Rs) | |
XC 40 | T3 – Momentum | 2,550,000 | 1,750,000 |
XC 40 | T3 – R-Design | 2,675,000 | 1,850,000 |
XC 60 | T5 AWD – Momentum | 3,500,000 | 2,250,000 |
XC 90 | T5 AWD – Momentum | 4,800,000 | 2,900,000 |
XC 90 | T8 Twin Engine – Inscription | 5,100,000 | 4,000,000 |
S 60 | T5 AWD – Momentum | 2,975,000 | 1,850,000 |
S 60 | T5 AWD – R-Design | 3,200,000 | 1,950,000 |
S 90 | T8 Twin Engine – Inscription | 3,650,000 | 2,900,000 |