Motorway M1, Pailles
Tel. 202 8830 / 202 8839
KIA
Modèle | Duty Paid (Rs) | Duty free (Rs) |
New Picanto Ex 1.0P 5MT | 559,000 | 429,000 |
New Picanto EX PACK 1.0P 5MT | 589,000 | 459,000 |
New Picanto EX 1.0P 4AT | 599,000 | 466,000 |
New Picanto EX PACK 1.0P 4AT | 629,000 | 483,000 |
New Picanto GTLINE 1.2P 4AT | 785,000 | 585,000 |
NEW RIO LX 1.2P 5MT | 749,000 | 563,000 |
NEW RIO EX PACK 1.2P 5MT | 825,000 | 624,000 |
NEW RIO EX PACK+ 1.2P 5MT | 899,000 | 680,000 |
NEW RIO LX 1.4P 6AT | 849,000 | 640,000 |
NEW RIO EX PACK 1.4 6AT | 915,000 | 695,000 |
NEW RIO EX PACK+ 1.4P 6AT | 989,000 | 752,000 |
NEW SPORTAGE LX 2WD 1.6 GDI AT | 1,185,000 | 890,000 |
NEW SPORTAGE EX Tech 2WD 1.6 Gdi 6AT | 1,295,000 | 967,000 |
NEW SPORTAGE EX PACK 2WD 1.6 Gdi 6AT | 1,375,000 | 1,048,000 |
NEW SPORTAGE EX PACK + 2WD 1.6 Gdi 6AT | 1,597,000 | 1,172,000 |
NEW SPORTAGE EX TECH AWD 1.6 TGDI AUTO | 1,470,000 | 1,107,000 |
NEW SPORTAGE GT LINE SX PACK AWD 1.6 TGDI 7DCT | 1,625,000 | 1,199,000 |
NEW SPORTAGE GT LINE SX PK + AWD 1.6 Tgdi 7DCT | 1,825,000 | 1,362,000 |
NEW CERATO EX 4 DOORS 6MT | 1,029,000 | 770,000 |
NEW CERATO EX 4 DOORS 6AT | 1,085,000 | 806,000 |
NEW CERATO EX PACK 4DR 6MT | 1,085,000 | 806,000 |
NEW CERATO EX PACK 4DR 6AT | 1,140,000 | 840,000 |
NEW CERATO EX PK+ 4DR 6MT | 1,179,000 | 869,000 |
NEW CERATO EX PK+ 4DR 6AT | 1,299,000 | 905,000 |
NEW CERATO SX 6AT | 1,157,000 | 845,000 |
NEW CERATO SX PK 6AT | 1,245,000 | 910,000 |
NEW CERATO SX PK+ 6AT | 1,299,000 | 950,000 |
NEW CERATO LX 4DR MT | 925,000 | 695,000 |
NEW CERATO LX 4DR AT | 985,000 | 735,000 |
KIA NEW SORENTO EX 2WD 2.2D 8AT | 2,454,000 | 1,439,000 |
KIA NEW SORENTO EX PACK 4WD 2.2D 8AT | 2,648,000 | 1,633,000 |
KIA NEW SORENTO GTLINE PACK + 4WD 2.2D 8AT | 2,965,000 | 1,822,000 |
OPTIMA EX SPORT PACK 2.0P 6AT | 1,850,000 | 1,340,000 |
K2700 LGE 2.7 DIESEL 5MT | 645,000 | |
K2700LGE 2.7 DIESEL 5MT + AC | 680,000 | |
CARNIVAL EX PACK 7 SEATER 2.2 DIESEL 6AT | 2,599,000 | 1,564,000 |
CARNIVAL LX 11 SEATER 2.2 DIESEL 6AT | 1,450,000 | 1,363,000 |
CARNIVAL EX PACK 11 SEATER 2.2 DIESEL 6AT | 1,632,000 | 1,532,000 |
CARNIVAL EX PACK+ 11 SEATER 2.2 DIESEL 6AT | 1,751,000 | 1,651,000 |
NIRO HEV LX 1.6 GDI 6DCT- FL | 1,415,000 | 1,178,000 |
NIRO HEV LX PACK 1.6 GDI 6DCT-FL | 1,525,000 | 1,265,000 |
NIRO EX PACK + EV ELECTRIC | 1,949,000 | |
NEW SELTOS LX MT | 1,025,000 | 758,000 |
NEW SELTOS LX AT | 1,095,000 | 809,000 |
NEW SELTOS LX TECH AT | 1,195,000 | 886,000 |
NEW SELTOS GT LINE EX PACK AT | 1,375,000 | 1,019,000 |
GWM
Modèle | Duty Paid (Rs) | CC. |
GWM STEED 5 D/CAB 4 X 2 STANDARD – GW4D20 | 683,000 | 1996 |
GWM STEED 5 D/CAB 4 X 4 STANDARD – GW4D20 | 743,000 | 1996 |
HAVAL H2 FASHIONABLE 4X2 AT | 995,000 | 1497 |
HAVAL H2 INTELLIGENTE 4X2 AT | 1,075,000 | 1497 |
HAVAL H9 LUXURY 4X4 8AT | 2,240,000 | 1967 |